For decades, the American middle class has been viewed as the backbone of the nation's economy. But in 2025, being «middle class» means something very different depending on your ZIP code.
A new SmartAsset analysis reveals that the income required to qualify as middle class varies dramatically across the United States. In some states, households earning more than $200,000 are still considered middle class. In others, a family can qualify with less than $40,000 a year.The findings highlight just how uneven America's economic landscape has become.
The States Where Middle-Class Families Earn the Most
According to the study, Massachusetts ranks first in the nation for middle-class income thresholds. Households can earn as much as $209,656 annually and still fall within the middle-class category.

The top five states with the highest middle-class ceilings are:
- Massachusetts — $69,885 to $209,656
- New Jersey — $69,529 to $208,588
- Maryland — $68,603 to $205,810
- Hawaii — $67,163 to $201,490
- California — $66,766 to $200,298
In each of these states, high housing costs, elevated living expenses, and strong local wages push middle-class income levels far above the national average.

The States With the Lowest Middle-Class Thresholds
At the opposite end of the spectrum is Mississippi, where households earning more than $118,254 are already considered above the middle-class range.
The five states with the lowest middle-class ceilings are:
- Mississippi
- West Virginia
- Louisiana
- Arkansas
- Kentucky
In Mississippi, the middle-class income range begins at just $39,418, the lowest threshold in the nation.
America's Growing Middle-Class Divide
Perhaps the most surprising takeaway is the enormous gap between states.A household earning $120,000 annually may be comfortably middle class in Massachusetts or New Jersey. The same income, however, would place a family above the middle-class threshold in Mississippi and several other states.
This difference illustrates how national salary figures often fail to capture local economic realities.
How the Study Calculated Middle-Class Income
SmartAsset based its analysis on 2024 U.S. Census Bureau household income data. Researchers used a variation of the Pew Research Center's methodology, defining middle-class households as those earning between two-thirds and twice the median household income in their state.The result is a state-by-state snapshot of what middle-class life looks like across America today.
Middle-Class Income Ranges in All 50 U.S. States (2025)
The table below shows the estimated middle-class income range and median household income for all 50 U.S. states, based on SmartAsset's analysis of 2024 U.S. Census Bureau data. The figures highlight how dramatically the definition of «middle class» changes depending on where Americans live.
| State | Middle-Class Income Range | Median Household Income |
|---|---|---|
| Massachusetts | $69,885 – $209,656 | $104,828 |
| New Jersey | $69,529 – $208,588 | $104,294 |
| Maryland | $68,603 – $205,810 | $102,905 |
| Hawaii | $67,163 – $201,490 | $100,745 |
| California | $66,766 – $200,298 | $100,149 |
| New Hampshire | $66,521 – $199,564 | $99,782 |
| Washington | $66,259 – $198,778 | $99,389 |
| Colorado | $64,742 – $194,226 | $97,113 |
| Utah | $64,439 – $193,316 | $96,658 |
| Connecticut | $64,033 – $192,098 | $96,049 |
| Alaska | $63,777 – $191,330 | $95,665 |
| Virginia | $61,393 – $184,180 | $92,090 |
| Delaware | $58,356 – $175,068 | $87,534 |
| Minnesota | $58,078 – $174,234 | $87,117 |
| New York | $57,213 – $171,640 | $85,820 |
| Oregon | $56,813 – $170,440 | $85,220 |
| Rhode Island | $55,669 – $167,008 | $83,504 |
| Illinois | $55,474 – $166,422 | $83,211 |
| Vermont | $55,153 – $165,460 | $82,730 |
| Arizona | $54,324 – $162,972 | $81,486 |
| Idaho | $54,111 – $162,332 | $81,166 |
| Nevada | $54,089 – $162,268 | $81,134 |
| Georgia | $53,327 – $159,982 | $79,991 |
| Texas | $53,147 – $159,442 | $79,721 |
| North Dakota | $51,914 – $155,742 | $77,871 |
| Florida | $51,823 – $155,470 | $77,735 |
| Pennsylvania | $51,697 – $155,090 | $77,545 |
| Wisconsin | $51,659 – $154,976 | $77,488 |
| South Dakota | $51,254 – $153,762 | $76,881 |
| Maine | $50,961 – $152,884 | $76,442 |
| Nebraska | $50,917 – $152,752 | $76,376 |
| Wyoming | $50,355 – $151,064 | $75,532 |
| Kansas | $50,343 – $151,028 | $75,514 |
| Iowa | $50,334 – $151,002 | $75,501 |
| Montana | $50,227 – $150,680 | $75,340 |
| North Carolina | $49,305 – $147,916 | $73,958 |
| Michigan | $48,259 – $144,778 | $72,389 |
| South Carolina | $48,233 – $144,700 | $72,350 |
| Ohio | $48,141 – $144,424 | $72,212 |
| Tennessee | $47,998 – $143,994 | $71,997 |
| Indiana | $47,973 – $143,918 | $71,959 |
| Missouri | $47,726 – $143,178 | $71,589 |
| New Mexico | $45,211 – $135,632 | $67,816 |
| Alabama | $44,439 – $133,318 | $66,659 |
| Oklahoma | $44,099 – $132,296 | $66,148 |
| Kentucky | $43,017 – $129,052 | $64,526 |
| Arkansas | $41,404 – $124,212 | $62,106 |
| Louisiana | $40,657 – $121,972 | $60,986 |
| West Virginia | $40,532 – $121,596 | $60,798 |
| Mississippi | $39,418 – $118,254 | $59,127 |
